| 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | Colts | U85kg | Club Championship |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 42 | 50 | 27 | 5 | 24 | ||
| 9 | 3 | 15 | 3 | 20 | ||
| @ Boronia Park |
|
| Report | U85kg |
| 15 | |
| 10 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 22 | 27 | 15 | 36 | 51 | ||
| 13 | 3 | 22 | 0 | 5 | ||
| Match Program | ||||||
@ Boronia Park |
|
| Report | U85kg |
| 7 | |
| 54 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 31 | 27 | 16 | 12 | 29 | ||
| 7 | 0 | 0 | 20 | 10 | ||
@ Boronia Park |
|
| Report | U85kg |
MOVED TO BORONIA |
||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 18 | 22 | 5 | 17 | 44 | ||
| 26 | 0 | 20 | 0 | 0 | ||
@ Boronia Park |
|
| Report | U85kg |
| 10 | |
| 5 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 41 | 40 | 15 | 29 | 12 | 67 | |
| 26 | 5 | 15 | 10 | 0 | ||
| 38 | ||||||
| Match Program | ||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 29 | 5 | 23 | 7 | 0 | 50 | |
| 19 | 26 | 12 | 10 | 38 | 21 | |
| Ladies Day - Match Program - Rene Isles | ||||||
@ Boronia Park |
|
| Report | U85kg |
| 79 | |
| 0 | |
@ David Philips Field - Gwea & Banks Ave - Daceyville |
||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 37 | 3 | 14 | 10 | 0 | 33 | |
| 32 | 39 | 24 | 10 | 32 | 5 | |
wet weather replay
@ Boronia Park |
|
| Report | U85kg |
| 28 | |
| 0 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 59 | 60 | 15 | 44 | 14 | 34 | |
| 0 | 0 | 12 | 5 | 19 | ||
| 17 | ||||||
| Game Program - Alex Verto | ||||||
@ Soldiers Memorial Park |
|
| Report | U85kg |
| Washed out and moved to 22nd June | |
moved to Boronia Park due to Bad Ground Condition at Blacktown. |
||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 30 | 25 | 62 | 50 | 14 | 28 | |
| 21 | 21 | 10 | 7 | 0 | ||
| 28 | ||||||
| Bus Trip - Canned :-( | ||||||
@ Boronia Park |
|
| Report | U85kg |
| 5 | |
| 26 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 46 | 15 | 22 | 20 | 5 | 26 | |
| 7 | 0 | 3 | 3 | 20 | ||
| 17 | ||||||
| Game Program | ||||||
@ Soldiers Memorial Park |
|
| Report | U85kg |
| 39 | |
| 12 | |
| Replay of the Washed out game from 1st June | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 83 | 103 | 12 | 12 | 17 | 57 | |
| 12 | 0 | 0 | 3 | 24 | ||
| 37 | ||||||
@ Boronia Park |
|
| Report | U85kg |
| 19 | |
| 7 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 28 | 34 | 17 | 33 | 67 | ||
| 28 | 5 | 12 | 0 | 5 | ||
| Moved to Rothwell Park | ||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 22 | 63 | 56 | 6 | 19 | ||
| 8 | 0 | 5 | 7 | 10 | ||
| Back to Boronia Days - Game Day Program | ||||||
@ Boronia Park |
|
| Report | U85kg |
| 10 | |
| 22 | |
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 37 | 24 | 14 | 17 | 73 | ||
| 10 | 5 | 11 | 7 | 0 | ||
|
||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 27 | 0 | |||||
| 21 | 15 | |||||
4ths 10:30 AM 3rds 11:40 AM 2nds 12:45 PM Colts 2:00 PM 1sts 3:15 PM |
||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 24 | 13 | 27 | 10 | 7 | 43 | |
| 15 | 14 | 12 | 0 | 19 | ||
| 40 | ||||||
| Trivia Night - Blue Day - Match Program | ||||||
|
||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 12 | 17 | 19 | ||||
| 7 | 12 | 11 | ||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 26 | 50 | 17 | 27 | 45 | ||
| 19 | 0 | 15 | 7 | 41 | ||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
| 24 | 45 | 24 | 53 | 28 | ||
| 5 | 14 | 24 | 0 | 0 | ||
| Semi Finals @ David Philips Field | ||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
42 |
20 |
5 |
7 |
12 |
||
14 |
7 |
5 |
12 |
22 |
||
| Finals @Cliff Oval | ||||||
| Report | 1sts | 2nds | 3rds | 4ths | 5ths | Colts |
5 |
7 |
36 |
||||
32 |
8 |
8 |
||||
| 1sts - 15:00 | 2nds - 13:20 | 3rds - 11:50 | 4ths - 10:30 | Colts - 9:00 |
22 |
10 |
29 |
||
13 |
13 |
31 |
||
| Report - Game Day Program | ||||